Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'NEOCC Database of the ESA Near Earth Objects Coordination Centre'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:neocc_orbits, year=2023, title={{NEOCC} Database of the {ESA} Near Earth Objects Coordination Centre}, author={{ESA}'s Planetary Defence Office}, url={http://dachs.neo.s2p.esa.int/tableinfo/neocc.orbits}, howpublished={{VO} resource provided by the {NEOCC} Tap Server} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
granule_uid | Internal Id | Foreign key into epn_core, letting you resolve this record to object names, etc. | N/A | meta.ref |
active | Active | 1 if this is the best available orbit, 0 otherwise | N/A | meta.code.qual |
insertion_date | Insertion_date | Date this orbit was added to database | N/A | time.creation |
elements_type | Elements_type | Type of orbital elements derived; possible values are: ke1 (Keplerian to epoch), ke0 (Keplerian to the centre of the observed arc). | N/A | meta.code |
epoch | Epoch | Standard epoch of orbital elements in MJD. | d | time.epoch |
d_perihelion | D_perihelion | Distance of the asteroid at perihelion | AU | pos.distance;pos.heliocentric |
d_aphelion | D_aphelion | Distance of the asteroid at aphelion | AU | pos.distance;pos.heliocentric |
arg_perihel | Arg_perihel | Argument of perihelion (Ecliptic J2000.0) at standard epoch | deg | src.orbital.periastron |
arg_perihel_error | Arg_perihel_error | RMS of the argument of Perihelion | deg | stat.error;src.orbital.periastron |
eccentricity | Eccentricity | eccentricity (Ecliptic J2000.0) at standard epoch | N/A | src.orbital.eccentricity |
eccentricity_error | Eccentricity_error | RMS of the eccentricity of the orbit | N/A | stat.error;src.orbital.eccentricity |
inclination | Inclination | Inclination to the ecliptic (Ecliptic J2000.0) at standard epoch. | deg | src.orbital.inclination |
inclination_error | Inclination_error | RMS of the inclination of the orbit to the ecliptic | deg | stat.error;src.orbital.inclination |
long_asc | Long_asc | Longitude of ascending node (Ecliptic J2000.0) at standard epoch | deg | src.orbital.node |
long_asc_error | Long_asc_error | RMS of the longitude of ascending node_error | deg | stat.error;src.orbital.node |
mean_anomaly | Mean_anomaly | Mean anomaly (Ecliptic J2000.0) at standard epoch | deg | src.orbital.meanAnomaly |
mean_anomaly_error | Mean_anomaly_error | RMS of the mean anomaly at the epoch | deg | stat.error;src.orbital.meanAnomaly |
semi_major_axis | Semi_major_axis | semi major axis (Ecliptic J2000.0) at standard epoch | AU | phys.size.smajAxis |
semi_major_axis_error | Semi_major_axis_error | RMS of orbital semimajor axis | AU | stat.error;phys.size.smajAxis |
moid | Moid | Minimum Orbital Intersection Distance with Earth orbit | AU | pos.distance |
orbit_period | Orbit Period | The period of the orbit | d | time.period.revolution |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.